Gireeja Ranade, Bernhard E. Boser, Fall 2019
Notes by Vanshaj Singhania
Date | Lecture Topic |
---|---|
August 29 | Introduction |
Date | Lecture Topic |
---|---|
August 29 | Imaging |
September 3 | Vectors & Gaussian Elimination |
September 5 | Gaussian Elimination & Matrix-Vector Multiplication |
September 10 | Proofs & Linear Dependence |
September 12 | Linear Dependence, Linear Transformations, Matrix-Matrix Multiplication |
September 17 | Matrix Inversion |
September 19 | Null Spaces |
September 24 | Spaces |
September 26 | Eigenvalues, Eigenvectors, Eigenspaces |
October 1 | More Eigenstuff & Recap |
Date | Lecture Topic |
---|---|
October 3 | Introduction to Circuits |
October 8 | Node Voltage Analysis |
October 15 | Power, Energy, Passive Sign Convention, 2D Touch |
October 17 | Equivalence, Amplifiers, Superposition |
October 22 | Thevenin, Norton Equivalence |
October 24 | Capacitors |
October 29 | Capacitive Touch, Comparators, Energy |
October 31 | Capacitive Touch Drift, Operational Amplifiers |
November 5 | Gain, NVA for Op-Amps, Current Sources |
November 7 | Circuit Design |
Date | Lecture Topic |
---|---|
November 12 | ML Problem 1: Classification |
November 14 | ML Problem 2: Estimation |
November 19 | ML Problem 3: Fitting Data Using Least Squares |
November 21 | ML Problem 4: Prediction |
November 26 | Greedy Algorithms for Machine Learning |
December 3 | Orthogonal Matching Pursuit Continued |
December 5 | OMP for Imaging, Validation |
All notes belong to me. All course content belongs to course staff.